MAOMBI YA VIWANDA-Mono Ammonium Phosphate ( RAMANI)-12-61-00
Vipimo | Kiwango cha Taifa | Yetu |
Uchunguzi % ≥ | 98.5 | Dakika 98.5 |
Phosphorus pentoksidi% ≥ | 60.8 | Dakika 61.0 |
Nitrojeni, kama N % ≥ | 11.8 | 12.0 Dak |
PH (suluhisho la 10g/L) | 4.2-4.8 | 4.2-4.8 |
Unyevu% ≤ | 0.5 | 0.2 |
Metali nzito, kama Pb % ≤ | / | 0.0025 |
Arseniki, kama As % ≤ | 0.005 | 0.003 Upeo |
Pb % ≤ | / | 0.008 |
Fluoridi kama F % ≤ | 0.02 | 0.01 Upeo |
Maji yasiyoyeyuka % ≤ | 0.1 | 0.01 |
SO4 % ≤ | 0.9 | 0.1 |
Cl % ≤ | / | 0.008 |
Chuma kama Fe % ≤ | / | 0.02 |
Ufungaji: Mfuko wa kilo 25, kilo 1000, kilo 1100, mfuko wa jumbo wa kilo 1200
Inapakia: Kilo 25 kwenye godoro: 22 MT/20'FCL; Un-palleted:25MT/20'FCL
Mfuko wa jumbo : mifuko 20 /20'FCL ;
Kama wakala wa kuzuia moto kwa kitambaa, mbao na karatasi, na vile vile mipako ya kuzuia moto, na poda kavu ya kizima moto. Inatumika kama mbolea yenye ufanisi isiyo na kloridi N, P katika kilimo. Jumla ya lishe yake (N+P2O5) iko katika 73%, na inaweza kutumika kama malighafi ya msingi ya mbolea ya N, P na K.
Andika ujumbe wako hapa na ututumie