NYONGEZA YA CHAKULA-Mono Ammonium Phosphate ( RAMANI)-342(i)
Vipimo | Kiwango cha Taifa | Yetu |
Uchunguzi % ≥ | 96.0-102.0 | Dakika 99 |
Phosphorus pentoksidi% ≥ | / | 62.0 Dak |
Nitrojeni, kama N % ≥ | / | 11.8 Dak |
PH (suluhisho la 10g/L) | 4.3-5.0 | 4.3-5.0 |
Unyevu% ≤ | / | 0.2 |
Metali nzito, kama Pb % ≤ | 0.001 | 0.001 Upeo |
Arseniki, kama As % ≤ | 0.0003 | 0.0003 Upeo |
Pb % ≤ | 0.0004 | 0.0002 |
Fluoridi kama F % ≤ | 0.001 | 0.001 Upeo |
Maji yasiyoyeyuka % ≤ | / | 0.01 |
SO4 % ≤ | / | 0.01 |
Cl % ≤ | / | 0.001 |
Chuma kama Fe % ≤ | / | 0.0005 |
Maombi
Ni hasa kutumika kama wakala Fermentation, lishe, Buffer; kiyoyozi cha unga; chachu; chakula chachu.
Ufungaji: Mfuko wa kilo 25, kilo 1000, kilo 1100, mfuko wa jumbo wa kilo 1200
Inapakia: Kilo 25 kwenye godoro: 22 MT/20'FCL; Un-palleted:25MT/20'FCL
Mfuko wa jumbo : mifuko 20 /20'FCL
Andika ujumbe wako hapa na ututumie