Mono Potassium Phosphate(MKP)
Vipimo | Kiwango cha Taifa | Kilimo | Viwanda |
Uchunguzi % ≥ | 99 | Dakika 99.0 | 99.2 |
pentoksidi ya fosforasi % ≥ | / | 52 | 52 |
Oksidi ya potasiamu (K2O) % ≥ | 34 | 34 | 34 |
Thamani ya PH (suluhisho la 30g/L) | 4.3-4.7 | 4.3-4.7 | 4.3-4.7 |
Unyevu % ≤ | 0.5 | 0.2 | 0.1 |
Sulfati(SO4) % ≤ | / | / | 0.005 |
Metali nzito, kama Pb % ≤ | 0.005 | 0.005 Upeo | 0.003 |
Arseniki, kama As % ≤ | 0.005 | 0.005 Upeo | 0.003 |
Fluoridi kama F % ≤ | / | / | 0.005 |
Maji yasiyoyeyuka % ≤ | 0.1 | 0.1 Upeo | 0.008 |
Pb % ≤ | / | / | 0.0004 |
Fe % ≤ | 0.003 | 0.003 Upeo | 0.001 |
Cl % ≤ | 0.05 | 0.05 Upeo | 0.001 |
Ufungaji: Mfuko wa kilo 25, kilo 1000, kilo 1100, mfuko wa jumbo wa kilo 1200
Inapakia: Kilo 25 kwenye godoro: 25 MT/20'FCL; Un-palletized:27MT/20'FCL
Mfuko wa jumbo : mifuko 20 /20'FCL ;
Inatumika kama mbolea yenye ufanisi wa juu ya K na P. Ina 86% ya vipengele vya mbolea, vinavyotumika kama malighafi ya msingi ya mbolea ya N, P na K. Sekta hutumika hasa kwa uzalishaji wa nyenzo zisizo na moto.
Andika ujumbe wako hapa na ututumie